Polycrystalline diamond compact (PDC) bits
Polycrystalline diamond compact (PDC) bits are the workhorses of the oil field. Features such as cutter types, cutter layout, and blade geometry are continuously being evaluated and improved to deliver value and drive down drilling costs. Certification with the IDEAS integrated dynamic design and analysis platform ensures these bits offer optimal performance.
Bit Type | 6” | 8-1/2” | 8-1/2” | 12-1/4” | Bit Type | 17-1/2” GM1606T |
IADC Code | M423 | M432 | M323 | M432 M332 | IADC Code | M323 |
M332 | ||||||
Blade | 5 | 6 | 8 | 6 | Blade | 6 |
Cutter Size (mm) | Φ13MM | Φ16MM | Φ13MM | Φ16MM | Cutter Size (mm) | Φ16MM;Φ13MM |
Nozzle Qty/Type | 5 | 13.2 | 9.6 | 30.78 | Cutter Qty | Φ16×58;Φ13×81 |
Nozzle Qty/Type | 3NZ | 6NZ | 4NZ | 6NZ | Nozzle Qty/Type | 8NZ |
Gauge Length | 1.5” | 2.2” | 2” | 2.5” | Gauge Length (mm) | 110 |
Connection | 3-1/2” API REG | 4-1/2” API REG | 4-1/2” API REG | 6-5/8” API REG | Connection | 7-5/8” API REG |
Make up Torque(KN.m) | 10.4~11.4 | 24.1~26.5 | 24.1~26.5 | 51.7~56.9 | N.W./ G.W.(KG) | 338/388 |
Rotary Speed(rpm) | 60-260 | 60-260 | 60-260 | 60-260 | Nozzle Size (inch) | 10/32 |
Weight on Bit(KN) | 8-50 | 20-100 | 20-100 | 30-140 | Rotary Speed(Rpm) | 60-260 |
Max.WOB(KN) | 90 | 130 | 130 | 180 | Weight On Bit(KN) | 30-200 |
Flow Rate(lps) | 10-30 | 22-35 | 22-35 | 38-70 | Max.WOB (KN) | 240 |
Flow Rate(lps) | 45-80 | |||||
Above are regular sizes for your reference. Size can be customized as per your requirement. |
Minimum Order Quantity | N/A |
Price | |
Packaging Details | Standard Export Delivery Package |
Delivery Time | 7days |
Payment Terms | T/T |
Supply Ability | Based on Detailed Order |