Roller cone bit | IADC code of diamond bit | Formation description | Rock type | Compressive strength (Mpa) | ROP(m/h) |
IADC code | |||||
111/124 | M/S112~M/S223 | Very soft:sticky soft formation with low compressive strength. | Clay Siltstone sandstone | <25 | >20 |
116/137 | M/S222~M/S323 | Soft:soft formation with low compressive strength and high drillability. | Clay rock Marl Lignite sandstone | 25~50 | 10~20 |
417/527 | M/S323~M/S433 | Medium soft:soft to medium formation with low compressive strength and steak. | Clay rock Marl Lignite Sandstone Siltstone Anhydrite Tuff | 50~75 | 5~15 |
517/537 | M322~M443 | Medium:medium to hard formation with high compressive strength and thin abrasive streak. | Mudstone Dark rock shale | 75~100 | 2~6 |
537/617 | M422~M444 | Medium hard:hard and dense formation with high compressive strength and medium abrasiveness. | Dark rock Hard shale Anhydrite Sandstone Dolomite | 100~200 | 1.5~3 |
Regular Sizes | Regular IADC | API Reg Pin | Make-up Torque(N.m) |
3 7/8"(98.4mm) | 126/216/637 | 2 3/8 | 4100~4700 |
4 5/8"(117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~7500 |
5 1/4"(133.3mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 5/8"(142.8mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 7/8"(149.2mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
6"(152.4mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/4"(158.7mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/2"(165mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
7 1/2"(190mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 5/8"(193mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 7/8"(200mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
8 1/2"(215.9mm) | 117/127/217/437/517/537/617/637 | 4 1/2 | 16300~21700 |
9 1/2"(241.3mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
9 7/8"(250.8mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
10 5/8(269.8mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
11 5/8(295.3mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
12 1/4"(311.1mm) | 114/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
13 5/8"(346.0mm) | 127/217/517/537/617/637 | 6 5/8 | 38000~43400 |
14 3/4"(374.6mm) | 127/217/517/537/617/637 | 7 5/8 | 46100~54200 |
17 1/2"(444.5mm) | 114/115/125/215/515/535/615/635 | 7 5/8 | 46100~54200 |
26"(660.4mm) | 114/115/125/215/515/535/615 | 7 5/8 | 46100~54200 |
Minimum Order Quantity | N/A |
Price | |
Packaging Details | Standard Export Delivery Package |
Delivery Time | 7days |
Payment Terms | T/T |
Supply Ability | Based on Detailed Order |